Each plan includes access to our 5 AI agents (AI Video Interviewer - one way and two-way, AI Phone Screener, AI Resume Screener, and AI Coding Interviewer).
Check our detailed feature comparison across Lite, Starter, Growth, Pro, and Enterprise plans.
Feature - One way interview | Lite | Starter | Growth | Pro | Enterprise |
Users | 1 | 2 | 5 | 10 | Custom |
Question limit | 5 | 10 | 20 | 20 | Custom |
Video retention (days) | 15 | 30 | 45 | 90 | Custom |
Interview duration (mins) | 10 | 15 | 20 | 45 | Custom |
AI Voice | 1 | 2 | 3 | 4 | 20 |
AI Twin | – | – | – | ✓ | Custom |
Sentiment analysis | – | – | – | ✓ | ✓ |
Communication score | – | – | ✓ | ✓ | ✓ |
Bulk invite | – | – | ✓ | ✓ | ✓ |
Desktop app | – | – | ✓ | ✓ | ✓ |
Skill rating | – | – | ✓ | ✓ | ✓ |
AI Avatar | – | ✓ | ✓ | ✓ | ✓ |
Multilingual | – | ✓ | ✓ | ✓ | ✓ |
Pre-qualifying questions | – | ✓ | ✓ | ✓ | ✓ |
Integrity check | – | Limited | ✓ | ✓ | ✓ |
Engagement vibes | ✓ | ✓ | ✓ | ✓ | ✓ |
Cognitive insights | ✓ | ✓ | ✓ | ✓ | ✓ |
Technical score | ✓ | ✓ | ✓ | ✓ | ✓ |
AI summary | ✓ | ✓ | ✓ | ✓ | ✓ |
Transcript | ✓ | ✓ | ✓ | ✓ | ✓ |
HR intro video | ✓ | ✓ | ✓ | ✓ | ✓ |
Retake option | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit score | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature - Two way interview | Lite | Starter | Growth | Pro | Enterprise |
Users | 1 | 2 | 5 | 10 | Custom |
Video retention (days) | 15 | 30 | 45 | 90 | Custom |
Interview duration (mins) | 10 | 15 | 20 | 45 | Custom |
AI Voice | 1 | 2 | 3 | 4 | 20 |
AI Twin | – | – | – | ✓ | Custom |
Sentiment analysis | – | – | – | ✓ | ✓ |
Communication score | – | – | ✓ | ✓ | ✓ |
Bulk invite | – | – | ✓ | ✓ | ✓ |
Desktop app | – | – | ✓ | ✓ | ✓ |
Skill rating | – | – | ✓ | ✓ | ✓ |
AI Avatar | – | ✓ | ✓ | ✓ | ✓ |
Multilingual | – | ✓ | ✓ | ✓ | ✓ |
Pre-qualifying questions | – | ✓ | ✓ | ✓ | ✓ |
Integrity check | – | Limited | ✓ | ✓ | ✓ |
Engagement vibes | ✓ | ✓ | ✓ | ✓ | ✓ |
Cognitive insights | ✓ | ✓ | ✓ | ✓ | ✓ |
Technical score | ✓ | ✓ | ✓ | ✓ | ✓ |
AI summary | ✓ | ✓ | ✓ | ✓ | ✓ |
Transcript | ✓ | ✓ | ✓ | ✓ | ✓ |
HR intro video | ✓ | ✓ | ✓ | ✓ | ✓ |
Retake option | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit score | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature - AI coding interviewer | Lite | Starter | Growth | Pro | Enterprise |
Users | 1 | 2 | 5 | 10 | Custom |
Video retention (days) | 15 | 30 | 45 | 90 | Custom |
Interview duration (mins) | 10 | 15 | 30 | 60 | Custom |
Sentiment analysis | – | – | – | ✓ | ✓ |
Bulk invite | – | – | ✓ | ✓ | ✓ |
Desktop app | – | – | ✓ | ✓ | ✓ |
Multilingual | – | ✓ | ✓ | ✓ | ✓ |
Pre-qualifying questions | – | ✓ | ✓ | ✓ | ✓ |
Integrity check | – | Limited | ✓ | ✓ | ✓ |
Engagement vibes | ✓ | ✓ | ✓ | ✓ | ✓ |
Cognitive insights | ✓ | ✓ | ✓ | ✓ | ✓ |
Technical score | ✓ | ✓ | ✓ | ✓ | ✓ |
Coding languages | ✓ | ✓ | ✓ | ✓ | ✓ |
Code quality | ✓ | ✓ | ✓ | ✓ | ✓ |
Problem-solving | ✓ | ✓ | ✓ | ✓ | ✓ |
AI summary | ✓ | ✓ | ✓ | ✓ | ✓ |
Transcripts | ✓ | ✓ | ✓ | ✓ | ✓ |
HR intro video | ✓ | ✓ | ✓ | ✓ | ✓ |
Retake option | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit score | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature - AI phone screener | Lite | Starter | Growth | Pro | Enterprise |
Users | 1 | 2 | 5 | 10 | Custom |
Question limitation | 2 | 5 | 10 | 10 | 10 |
AI Voice | 1 | 2 | 3 | 4 | 20 |
Bulk invite | – | – | ✓ | ✓ | ✓ |
Screening score | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice recording | ✓ | ✓ | ✓ | ✓ | ✓ |
AI summary | ✓ | ✓ | ✓ | ✓ | ✓ |
Transcripts | ✓ | ✓ | ✓ | ✓ | ✓ |
HR intro video | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature - AI resume screener | Lite | Starter | Growth | Pro | Enterprise |
Users | 1 | 2 | 5 | 10 | Custom |
Must-Have skills | 3 | 5 | 10 | 20 | Custom |
Nice-To-Have skills | 3 | 5 | 10 | 20 | Custom |
Bulk upload | – | – | ✓ | ✓ | ✓ |
Bulk invite | – | – | ✓ | ✓ | ✓ |
Average job tenure | – | – | ✓ | ✓ | ✓ |
Industry exposure | – | – | ✓ | ✓ | ✓ |
Career gap | – | – | ✓ | ✓ | ✓ |
Skill depth analysis | – | – | ✓ | ✓ | ✓ |
Company tier analysis | – | ✓ | ✓ | ✓ | ✓ |
AI summary | ✓ | ✓ | ✓ | ✓ | ✓ |
HR intro video | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit score | ✓ | ✓ | ✓ | ✓ | ✓ |
